More Listings!!!
February 23rd, 2012 
Matilda Nestoroska
Broker

905-896-4622 office

416-419-3523
cell


Visit me on LinkedIn
Visit me on Facebook
My videos on YouTube
print version

In West Oak Trails neighbourhood, in the month of November of 2011, were reported 34 sales by Realtors. Among those sales, there were 10 Town houses sales, 21 Detached home sales, 2 Semi detached houses and 1 Condominium town house.

There were 4 expired listings, and 23 new listings in this neighbourhood. There are still 36 active listings (mostly detached homes) in the West Oak Trails Neighbourhood

 

 SOLD HOMES IN WEST OAK TRAILS IN NOVEMBER 2011 BY STREETS

 Baintree   Cres  $369,000  Att/Row/Tw   2-Storey   3   2   11/7/2011 
 Glenhampto   Rd  $369,900  Att/Row/Tw   3-Storey   2   3   11/17/2011 
 Garnet Hil   Way  $379,900  Att/Row/Tw   2-Storey   3   3   11/4/2011 
 Hummingbir   Way  $389,000  Att/Row/Tw   2-Storey   3   3   11/17/2011 
 Hummingbir   Way  $389,900  Att/Row/Tw   2-Storey   3   3   11/12/2011 
 Hummingbir   Way  $389,900  Att/Row/Tw   2-Storey   3   3   11/17/2011 
 Barnboard   Hllw  $428,800  Att/Row/Tw   2-Storey   3   3   11/14/2011 
 Rosehill   Dr  $429,400  Detached   2-1/2Stor   3   3   11/7/2011 
 Baronwood   Dr  $429,900  Att/Row/Tw   3-Storey   3   3   11/2/2011 
 Lazio   Lane  $429,900  Att/Row/Tw   2-Storey   3   4   11/4/2011 
 Shadow   Crt  $479,900  Att/Row/Tw   2-Storey   3   3   11/9/2011 
 Ridgebank   Dr  $485,000  Detached   2-Storey   3   4   10/31/2011 
 Youngstown   Gate  $509,900  Semi-Detac   2-Storey   4   3   11/15/2011 
 Glenfield   Rd  $519,000  Detached   2-Storey   3   3   11/4/2011 
 Erika   Crt  $519,900  Semi-Detac   2-Storey   3   3   11/10/2011 
 Crestmont   Dr  $519,900  Detached   2-Storey   3   3   11/8/2011 
 Sagewood   Cres  $569,900  Detached   2-Storey   3   3   11/1/2011 
 Woodstock   Tr  $593,000  Detached   2-Storey   4   3   11/28/2011 
 Grand Oak   Tr  $619,000  Detached   Bungalow   1   3   11/7/2011 
 Deer Park   Rd  $629,000  Detached   2-Storey   3   4   11/17/2011 
 Kingsridge   Dr  $639,000  Detached   2-Storey   4   4   11/15/2011 
 Osprey   Lane  $639,900  Detached   2-Storey   4   3   11/8/2011 
 Woodmont   Cres  $679,000  Detached   2-Storey   4   4   11/11/2011 
 Waubanoka   Way  $689,900  Detached   2-Storey   4   3   11/4/2011 
 Whistling    Cres  $714,000  Detached   2-Storey   4   4   11/16/2011 
 Vista Oak   Rd  $729,900  Detached   2-Storey   4   4   11/11/2011 
 Overfield   Rd  $739,900  Detached   2-Storey   4   4   11/28/2011 
 Grand Oak   Tr  $759,900  Detached   2-Storey   4   5   11/4/2011 
 Whistling    Cres  $769,900  Detached   2-Storey   5   4   10/30/2011 
 Hemmford   Dr  $799,900  Detached   2-Storey   4   4   11/11/2011 
 Falling Gr   Dr  $839,900  Detached   2-Storey   4   4   11/18/2011 
 Postmaster   Dr  $969,000  Detached   2-Storey   4   5   11/17/2011 
 Arbourview   Dr  $979,000  Detached   2-Storey   4   4   11/4/2011 
 Westview   Terr  $329,000  Condo Town house  2-Store   4   3   11/15/2011 
View more services  
admin listings buying selling privacy policy contact site map