More Listings!!!
May 18th, 2012 
Matilda Nestoroska
Broker

905-896-4622 office

416-419-3523
cell


Visit me on LinkedIn
Visit me on Facebook
My videos on YouTube
print version

Last year Erin Mills neighbourhood had around 600 sales through the Realtors in TREB and OMDREB. Most of them were detached homes in a price range from $340,000 up to 2.5 mill. Semi Detached houses were selling from $320,000 up to $480,000. As for the freehold town houses they were priced from $348,000 up to $409,987.

Condominium town houses were more present than freehold town houses and they were selling from $181,000 up to $940,000!!!

Condominium apartments were selling in the price range from $193,888 up to 1 mill!!

 

 Here is the list of most of the streets in Erin Mills neighbourhood that had sales on them. (Please note that there were multiple sales on some of the streets that are not in this list).

 

Active Listings for Sale in Erin Mills Contact Me First Time Buyers Help

 

Street Name Abbr List Price Type Style Br Sold Date
               
              
 Basswood   Cres  $339,900  Semi-Detac   2-Storey   3   4/19/2011 
 Woodhurst   Cres  $342,900  Semi-Detac   2-Storey   4   1/31/2011 
 Buttonbush   Cres  $345,000  Semi-Detac   2-Storey   4   5/4/2011 
 Fenwick   Cres  $349,900  Att/Row/Tw   2-Storey   3   2/5/2011 
 Remea   Crt  $349,900  Semi-Detac   2-Storey   3   4/13/2011 
 Sawmill Va   Dr  $349,900  Detached   2-Storey   3   8/18/2011 
 Autumnleaf   Cres  $359,800  Semi-Detac   Backsplit    4   5/18/2011 
 Millway   Gate  $359,900  Semi-Detac   2-Storey   3   4/12/2011 
 Taffey   Cres  $364,900  Semi-Detac   2-Storey   4   11/3/2011 
 Farrier   Crt  $369,000  Semi-Detac   2-Storey   3   7/6/2011 
 Fenwick   Cres  $369,900  Att/Row/Tw   2-Storey   3   11/20/2011 
 Brett   Rd  $374,900  Detached   2-Storey   3   4/26/2011 
 Woodhurst   Cres  $374,900  Semi-Detac   2-Storey   3   9/21/2011 
 Kings Mast   Cres  $374,900  Semi-Detac   Backsplit    3   12/23/2011 
 Romark   Mews  $378,900  Detached   2-Storey   3   4/11/2011 
 Ingram   Rd  $379,000  Detached   2-Storey   3   8/19/2011 
 Stonemason   Cres  $379,800  Detached   Backsplit    3   2/7/2011 
 Hornbeam   Cres  $379,900  Semi-Detac   2-Storey   3   3/8/2011 
 Martlen   Cres  $379,900  Semi-Detac   2-Storey   3   3/14/2011 
 Jefton   Cres  $379,900  Semi-Detac   Backsplit    3   5/16/2011 
 Longleaf   Crt  $388,800  Semi-Detac   2-Storey   4   4/7/2011 
 Trellis   Cres  $389,000  Semi-Detac   2-Storey   3   5/12/2011 
 Thom   Gdns  $389,000  Semi-Detac   2-Storey   3   1/25/2012 
 Bertrand   Rd  $389,900  Detached   2-Storey   3   1/31/2011 
 Roblo   Rd  $389,900  Semi-Detac   Backsplit    3   3/31/2011 
 Hargrove   Rd  $389,900  Detached   2-Storey   3   6/21/2011 
 Hornbeam   Cres  $389,900  Semi-Detac   2-Storey   3   8/21/2011 
 Fenwick   Cres  $389,900  Att/Row/Tw   2-Storey   3   9/16/2011 
 Jefton   Cres  $389,900  Semi-Detac   Bungalow   3   10/11/2011 
 Masthead   Cres  $392,900  Semi-Detac   2-Storey   3   3/15/2011 
 Romark   Mews  $398,900  Link   2-Storey   3   2/12/2011 
 Stonemason   Cres  $398,900  Detached   Backsplit    3   3/21/2011 
 Gayling   Gdns  $399,000  Semi-Detac   2-Storey   3   6/22/2011 
 Blue Beech   Cres  $399,800  Semi-Detac   2-Storey   4   2/9/2011 
 Wilmar   Cres  $399,800  Detached   2-Storey   3   5/9/2011 
 Bertrand   Rd  $399,900  Detached   2-Storey   4   5/23/2011 
 Ash Row   Cres  $399,900  Semi-Detac   2-Storey   3   10/6/2011 
 Gayling   Gdns  $399,900  Semi-Detac   Bungalow   3   10/13/2011 
 Hornbeam   Cres  $409,200  Semi-Detac   2-Storey   3   8/11/2011 
 Dovetail   Mews  $409,900  Detached   2-Storey   3   2/18/2011 
 Fenwick   Cres  $409,900  Att/Row/Tw   2-Storey   4   5/2/2011 
 Grindstone   Crt  $414,900  Detached   2-Storey   3   11/30/2011 
 Trellis   Cres  $418,900  Semi-Detac   2-Storey   3   3/5/2011 
 Powderhorn   Cres  $419,700  Detached   Backsplit    3   9/7/2011 
 Remea   Crt  $419,800  Semi-Detac   2-Storey   3   5/12/2011 
 Kings Mast   Cres  $419,900  Detached   Backsplit    3   3/16/2011 
 Tallmast   Cres  $419,900  Semi-Detac   Backsplit    4   4/13/2011 
 Pheasant R    $419,900  Semi-Detac   2-Storey   3   5/25/2011 
 Wilmar   Cres  $422,900  Detached   2-Storey   3   7/8/2011 
 Barbican   Dr  $424,900  Semi-Detac   2-Storey   3   10/6/2011 
 Hornbeam   Cres  $425,000  Semi-Detac   2-Storey   4   6/16/2011 
 Osbourne   Rd  $426,300  Detached   2-Storey   3   5/3/2011 
 Moonee   Rd  $428,500  Semi-Detac   Backsplit    4   8/31/2011 
 Musket   Crt  $429,000  Detached   2-Storey   3   6/30/2011 
 Valcourt   Cres  $429,700  Detached   2-Storey   3   10/13/2011 
 Treetop   Cres  $429,900  Semi-Detac   Backsplit    3   3/11/2011 
 Stonemason   Cres  $429,900  Link   2-Storey   3   5/17/2011 
 Remea   Crt  $429,900  Semi-Detac   Backsplit    3   12/7/2011 
 Martlen   Cres  $429,999  Semi-Detac   2-Storey   3   9/27/2011 
 Bertrand   Rd  $433,500  Detached   2-Storey   3   6/18/2011 
 Martlen   Cres  $434,900  Semi-Detac   2-Storey   4   11/8/2011 
 Barbican   Dr  $435,000  Detached   2-Storey   4   11/26/2010 
 Prentiss   Rd  $439,000  Detached   2-Storey   4   7/26/2011 
 Valcourt   Cres  $439,000  Detached   2-Storey   4   8/9/2011 
 Dovetail   Mews  $439,900  Detached   2-Storey   3   10/9/2011 
 Treetop   Cres  $439,900  Semi-Detac   2-Storey   3   10/13/2011 
 Rushton   Cres  $443,888  Detached   2-Storey   4   6/6/2011 
 Marmac   Cres  $445,900  Detached   2-Storey   4   7/15/2011 
 Coldstream   Rd  $447,000  Detached   2-Storey   3   3/24/2011 
 Masthead   Dr  $449,000  Detached   Backsplit    3   3/23/2011 
 Valcourt   Cres  $449,000  Detached   2-Storey   3   5/3/2011 
 Delfi   Rd  $449,000  Semi-Detac   Backsplit    6   10/31/2011 
 Oak Row   Cres  $449,850  Detached   Bungalow-R   3   7/19/2011 
 Millway   Gate  $449,900  Detached   2-Storey   3   3/31/2011 
 Wilmar   Cres  $449,900  Detached   2-Storey   3   4/19/2011 
 Aubrey   Rd  $449,900  Detached   2-Storey   4   12/23/2011 
 Shadbush   Crt  $454,000  Detached   2-Storey   3   4/10/2011 
 Wilmar   Cres  $459,000  Detached   2-Storey   3   3/16/2011 
 Millway   Gate  $459,000  Detached   2-Storey   4   7/2/2011 
 Masthead   Cres  $459,000  Detached   Backsplit    3   7/17/2011 
 Halstead   Rd  $459,900  Detached   2-Storey   3   2/28/2011 
 Aubrey   Rd  $459,900  Detached   2-Storey   4   4/15/2011 
 Brett   Rd  $459,900  Detached   2-Storey   3   7/19/2011 
 Valcourt   Cres  $459,900  Detached   2-Storey   3   12/29/2011 
 Grindstone   Crt  $464,800  Detached   2-Storey   3   4/19/2011 
 Ploughshar   Crt  $469,900  Detached   2-Storey   3   3/10/2011 
 Dovetail   Mews  $469,900  Detached   2-Storey   3   4/11/2011 
 Mcmaster   Rd  $469,900  Detached   2-Storey   3   6/3/2011 
 Ingram   Rd  $469,900  Detached   2-Storey   3   12/6/2011 
 Shadbush   Crt  $470,500  Detached   2-Storey   3   7/6/2011 
 Rushton   Cres  $474,888  Detached   2-Storey   3   10/28/2011 
 Buttonbush   Cres  $479,800  Detached   2-Storey   3   2/28/2011 
 Shadbush   Crt  $479,900  Detached   2-Storey   4   3/11/2011 
 Stonemason   Cres  $479,900  Detached   2-Storey   3   3/25/2011 
 Stonemason   Cres  $479,900  Link   2-Storey   4   4/4/2011 
 Rushton   Cres  $479,900  Detached   2-Storey   3   6/16/2011 
 Powderhorn   Cres  $479,900  Detached   2-Storey   4   7/22/2011 
 Bertrand   Rd  $479,900  Detached   2-Storey   4   7/22/2011 
 Trapper   Cres  $479,900  Detached   2-Storey   4   8/10/2011 
 Aubrey   Rd  $479,900  Detached   2-Storey   4   12/22/2011 
 Valcourt   Cres  $485,000  Detached   2-Storey   3   6/17/2011 
 Martlen   Cres  $488,800  Link   Backsplit    3   8/2/2011 
 Wilmar   Cres  $488,900  Detached   2-Storey   3   7/27/2011 
 Gazebo   Crt  $489,000  Detached   2-Storey   3   5/27/2011 
 Trellis   Cres  $489,000  Detached   Backsplit    3   9/23/2011 
 Trapper   Cres  $489,500  Detached   2-Storey   4   7/27/2011 
 Bangor   Rd  $489,900  Detached   2-Storey   4   6/7/2011 
 Council Ri   Rd  $494,900  Detached   2-Storey   4   8/19/2011 
 Colonial   Dr  $498,500  Detached   2 1/2 Stor   4   4/3/2011 
 Folkway   Dr  $498,800  Detached   Sidesplit    4   6/22/2011 
 Woodhurst   Cres  $498,800  Detached   2-Storey   3   6/28/2011 
 Jackpine   Rd  $498,888  Detached   2-Storey   4   4/17/2011 
 Rossland   Cres  $499,000  Detached   2-Storey   4   4/18/2011 
 Hornbeam   Cres  $499,850  Detached   Sidesplit    3   10/4/2011 
 Bethune   Rd  $499,888  Detached   2-Storey   4   6/29/2011 
 Osbourne   Rd  $499,900  Detached   2-Storey   4   2/9/2011 
 Wheelwrigh   Cres  $499,900  Detached   2-Storey   3   4/8/2011 
 Bethune   Rd  $499,900  Detached   2-Storey   4   5/11/2011 
 Sunflower   Dr  $499,900  Detached   2-Storey   3   9/26/2011 
 Shadbush   Crt  $499,900  Detached   2-Storey   4   11/15/2011 
 Ingram   Rd  $500,000  Detached   2-Storey   4   7/22/2011 
 Shadbush   Crt  $500,000  Detached   2-Storey   3   1/27/2012 
 Valcourt   Cres  $504,900  Detached   2-Storey   4   11/9/2011 
 Delfi   Rd  $509,900  Detached   2-Storey   4   6/15/2011 
 Wheelwrigh   Cres  $509,900  Detached   2-Storey   3   8/19/2011 
 Pitch Pine   Cres  $514,900  Detached   Sidesplit    4   3/16/2011 
 Huxley   Dr  $514,900  Detached   2-Storey   4   7/21/2011 
 Beau Rivag   Cres  $514,900  Detached   2-Storey   4   8/24/2011 
 Hargrove   Rd  $519,000  Detached   2-Storey   3   11/14/2011 
 Trapper   Cres  $519,900  Detached   2-Storey   3   4/30/2011 
 Barwell   Rd  $520,000  Detached   2-Storey   4   10/28/2011 
 Rossland   Cres  $524,900  Detached   2-Storey   4   6/10/2011 
 Wilmar   Cres  $527,900  Detached   2-Storey   4   10/17/2011 
 Dovetail   Mews  $529,000  Detached   2-Storey   4   10/2/2011 
 Marigold   Cres  $529,900  Detached   2-Storey   5   3/30/2011 
 Trapper   Cres  $529,900  Detached   2-Storey   4   7/29/2011 
 Powderhorn   Cres  $534,900  Detached   Backsplit    3   6/7/2011 
 Magwood   Rd  $538,800  Detached   2-Storey   4   5/24/2011 
 Galbraith   Dr  $539,500  Detached   2-Storey   4   8/27/2011 
 Trapper   Cres  $539,800  Detached   2-Storey   3   10/16/2011 
 Cathian   Crt  $539,900  Detached   2-Storey   3   8/25/2011 
 Dovetail   Mews  $549,000  Detached   2-Storey   4   3/3/2011 
 Mulcaster   Rd  $549,000  Detached   2-Storey   4   4/21/2011 
 Thorncrest   Dr  $549,900  Detached   2-Storey   4   2/28/2011 
 Turnstone   Cres  $550,000  Detached   2-Storey   4   9/2/2011 
 Rossland   Cres  $559,000  Detached   2-Storey   4   3/18/2011 
 Cherringto   Cres  $559,000  Detached   2-Storey   4   8/3/2011 
 Trapper   Cres  $559,900  Detached   Other   3   9/27/2011 
 Galbraith   Dr  $559,900  Detached   2-Storey   4   11/17/2011 
 Dovetail   Mews  $565,000  Detached   2-Storey   4   7/13/2011 
 Hargrove   Rd  $569,000  Detached   2-Storey   4   1/3/2012 
 Barwell   Rd  $569,800  Detached   2-Storey   4   10/22/2011 
 Pitch Pine   Cres  $569,900  Detached   2-Storey   4   8/27/2011 
 Gayling   Gdns  $572,800  Detached   Sidesplit    3   9/7/2011 
 Renfrew   Cres  $573,888  Detached   2-Storey   4   6/27/2011 
 Pitch Pine   Cres  $574,800  Detached   Sidesplit    3   7/29/2011 
 Melfort   Cres  $578,888  Detached   2-Storey   4   4/18/2011 
 Dovetail   Mews  $579,000  Detached   2-Storey   4   4/5/2011 
 Marigold   Cres  $579,000  Detached   2-Storey   4   6/30/2011 
 Rossland   Cres  $579,900  Detached   2-Storey   4   7/25/2011 
 Cherringto   Cres  $579,900  Detached   2-Storey   3   2/18/2011 
 Strathroy   Crt  $579,900  Detached   Backsplit    3   5/2/2011 
 Dover   Cres  $579,900  Detached   2-Storey   4   5/11/2011 
 Dancer   Crt  $579,900  Detached   2-Storey   3   4/12/2011 
 Rossland   Cres  $579,900  Detached   2-Storey   4   7/25/2011 
 Buttonbush   Cres  $579,900  Detached   2-Storey   4   9/13/2011 
 Renfrew   Cres  $581,500  Detached   2-Storey   4   1/29/2011 
 Rainbow   Cres  $584,900  Detached   Sidesplit    4   11/15/2011 
 Folkway   Dr  $584,995  Detached   2-Storey   4   4/7/2011 
 Sir John's    $585,000  Detached   2-Storey   4   7/17/2011 
 Hargrove   Rd  $587,000  Detached   2-Storey   4   11/17/2011 
 Sancrest   Crt  $589,000  Detached   2-Storey   4   1/9/2012 
 Dover   Cres  $589,900  Detached   2-Storey   4   5/9/2011 
 Chokecherr   Cres  $589,900  Detached   Sidesplit    3   7/15/2011 
 Drummond   Rd  $598,888  Detached   2-Storey   4   6/7/2011 
 Redstart   Dr  $599,000  Detached   2-Storey   4   6/19/2011 
 Turnstone   Cres  $599,900  Detached   2-Storey   5   7/13/2011 
 Burbank   Dr  $599,900  Detached   2-Storey   4   4/8/2011 
 Selkirk   Pl  $599,900  Detached   2-Storey   3   4/17/2011 
 Dover   Cres  $599,900  Detached   2-Storey   4   6/13/2011 
 Bangor   Rd  $599,900  Detached   2-Storey   4   12/10/2011 
 Eden Oak   Cres  $609,900  Detached   2-Storey   4   5/30/2011 
 Redstart   Dr  $615,000  Detached   2-Storey   4   3/5/2011 
 Colonial   Dr  $619,000  Detached   2-Storey   4   3/29/2011 
 Sawmill Va   Dr  $619,000  Detached   2-Storey   4   7/19/2011 
 Melfort   Cres  $619,888  Detached   2-Storey   4   3/4/2011 
 Renfrew   Cres  $624,800  Detached   2-Storey   4   5/19/2011 
 Selkirk   Pl  $624,900  Detached   Backsplit    3   5/17/2011 
 Chadburn   Cres  $625,500  Detached   2-Storey   4   7/23/2011 
 Marmac   Cres  $629,900  Detached   2-Storey   4   4/15/2011 
 Sir John's    $639,900  Detached   2-Storey   4   5/13/2011 
 Pettigrew   Cres  $644,500  Detached   2-Storey   4   2/10/2011 
 Clayton   Rd  $648,888  Detached   2-Storey   4   8/12/2011 
 Marmac   Cres  $649,888  Detached   2-Storey   4   11/21/2011 
 Baird   Crt  $649,900  Detached   2-Storey   4   1/29/2011 
 Loyalist   Dr  $649,900  Detached   2-Storey   4   2/18/2011 
 Remea   Crt  $649,900  Detached   2-Storey   4   7/26/2011 
 Cajun   Cres  $649,999  Detached   2-Storey   4   12/6/2011 
 Folkway   Dr  $658,000  Detached   2-Storey   5   8/18/2011 
 Treetop   Crt  $664,900  Detached   2-Storey   4   8/31/2011 
 Irwin   Crt  $668,500  Detached   2-Storey   4   9/6/2011 
 Pitch Pine   Cres  $669,000  Detached   2-Storey   4   8/12/2011 
 Loyalist   Dr  $674,000  Detached   2-Storey   4   3/22/2011 
 Shalebank   Crt  $679,000  Detached   2-Storey   4   3/27/2011 
 Cajun   Cres  $679,888  Detached   2-Storey   4   8/23/2011 
 Redstart   Dr  $684,900  Detached   2-Storey   4   5/12/2011 
 Pettigrew   Cres  $688,888  Detached   2-Storey   5   6/29/2011 
 Harvey   Cres  $689,000  Detached   2-Storey   5   6/16/2011 
 Marmac   Cres  $689,900  Detached   2-Storey   4   12/2/2011 
 Loyalist   Dr  $695,000  Detached   2-Storey   5   7/2/2011 
 Marigold   Cres  $699,000  Detached   Backsplit    3   7/11/2011 
 Solitaire   Crt  $699,900  Detached   2-Storey   4   5/13/2011 
 Marigold   Cres  $699,900  Detached   2-Storey   4   11/7/2011 
 East Park   Crt  $715,000  Detached   2-Storey   4   4/6/2011 
 Rolling Va   Dr  $729,000  Detached   2-Storey   4   3/2/2011 
 Walnut Gro   Rd  $729,500  Detached   2-Storey   4   7/16/2011 
 Belvedere   Cres  $729,900  Detached   2-Storey   5   7/8/2011 
 Huxley   Dr  $739,000  Detached   2-Storey   4   11/11/2011 
 Sanderling   Cres  $749,900  Detached   2-Storey   4   3/5/2011 
 Farmcottag   Crt  $749,900  Detached   2-Storey   4   9/8/2011 
 Colombo   Cres  $749,900  Detached   2-Storey   4   11/24/2011 
 Alpine   Crt  $749,900  Detached   2-Storey   4   12/28/2011 
 Eden Oak   Cres  $750,000  Detached   2-Storey   4   8/19/2011 
 Alpine   Crt  $759,000  Detached   2-Storey   4   12/24/2011 
 East Park   Crt  $759,900  Detached   2-Storey   4   4/10/2011 
 Sanderling   Cres  $779,000  Detached   2-Storey   4   4/16/2011 
 Rolling Va   Dr  $779,000  Detached   2-Storey   4   6/15/2011 
 Rainbow   Cres  $789,600  Detached   2-Storey   4   6/15/2011 
 Sanderling   Cres  $789,900  Detached   2-Storey   4   11/4/2011 
 Loyalist   Dr  $799,900  Detached   2-Storey   5   6/12/2011 
 Tillingham   Gdns  $814,900  Detached   2-Storey   4   9/29/2011 
 Fifeshire   Crt  $824,500  Detached   2-Storey   4   9/21/2011 
 Rainbow   Cres  $844,900  Detached   2-Storey   4   3/18/2011 
 Jacamar   Crt  $848,000  Detached   2-Storey   3   6/8/2011 
 Upperdale   Park  $849,888  Detached   2-Storey   4   10/13/2011 
 Roy Ivor   Cres  $849,900  Detached   2-Storey   4   9/21/2011 
 Stoneybroo   Crt  $875,000  Detached   2-Storey   5   10/27/2011 
 Loyalist   Dr  $878,000  Detached   2-Storey   5   6/13/2011 
 Grosvenor   Pl  $879,900  Detached   2-Storey   4   2/1/2011 
 Cider Mill   Pl  $879,955  Detached   2-Storey   4   5/27/2011 
 Feathersto   Crt  $889,900  Detached   2-Storey   4   5/19/2011 
 Kingbird   Crt  $929,000  Detached   2-Storey   4   6/24/2011 
 Thorpedale   Crt  $969,900  Detached   2-Storey   4   6/6/2011 
 Woodchuck   Lane  $999,000  Detached   2-Storey   4   12/8/2011 
 Kelsey   Crt  $999,900  Detached   2-Storey   4   3/30/2011 
 Belvedere   Cres  $999,900  Detached   2-Storey   4   6/18/2011 
 Globe   Crt  $999,900  Detached   2-Storey   4   12/28/2011 
 Mississaug   Rd  $1,099,991  Detached   Bungalow   3   2/11/2011 
 Summit   Crt  $1,199,000  Detached   2-Storey   5   3/19/2011 
 Ivygate   Crt  $1,595,955  Detached   2-Storey   4   5/25/2011 
 O'neil   Crt  $1,650,000  Detached   2-Storey   4   10/16/2011 
 Woodchuck   Lane  $2,395,000  Detached   2-Storey   4   9/20/2011 
 Ivygate   Crt  $2,495,000  Detached   2-Storey   4   3/15/2011 
 Feathersto   Dr  $2,725,000  Detached   2-Storey   4   10/31/2011 
 Bridlepath   Tr  $2,998,000  Detached   Bungalow   4   7/20/2011 

 

(Please note that this list is not complete and that there were multiple sales on some of the streets that are not in this list).

View more services  
admin listings buying selling privacy policy contact site map